描述
Square Sushi Tray for Premium Food Presentation
The WL-C020 features a square presentation format with Lid: 272×272×13 mm and Base: 270×270×45 mm. The Black Sakura finish creates a premium appearance for sushi, sashimi, appetizers, pastries and arranged catering selections, making it suitable as a 方形寿司盘 for restaurants and takeaway services.
Clear Lid Packaging for Takeaway and Retail
The transparent lid allows customers to view the food arrangement while helping protect products during transportation. Combined with the Black Sakura base, the WL-C020 provides a practical square food container with lid solution for sushi shops, catering companies, supermarkets and prepared-food retailers.
Square Party Tray Format for Catering Applications
The square structure provides an efficient presentation area for sushi sets, appetizers, desserts and catering selections. The WL-C020 works as a square party tray for restaurants, food-service operators and retail food displays where product arrangement and appearance are important.
Black Sakura Design for Wholesale Food Packaging
The WL-C020 uses a Black Sakura appearance with PS / OPS material options, combining decorative presentation with practical food packaging performance. Standard packing is 100 sets per carton, making it suitable for wholesale distribution, restaurant supply and private-label food packaging programs.
WL-C020 Square Party Tray Series
| Model | 尺寸(毫米) | 材料 | Version / Color | 每箱件数 | 纸箱尺寸(毫米) | Carton Vol. (cbm) |
| WL-64 | Lid: Ø355×20; Base: Ø350×50 | PS / PP / PET / OPS | 黑樱花 | 100 | 550×370×370 | 0.098 |
| WL-250 | Lid: Ø265×28; Base: Ø250×26 | PS / PP / PET / OPS | Blue Gold Pattern | 200 | 540×505×288 | 0.078 |
| WL-C019 | Lid: 237×237×13; Base: 235×235×45 | PS / OPS | 枫叶 | 100 | 560×255×262 | 0.037 |
| WL-C025 | Lid: 352×352×13; Base: 350×350×50 | PS / OPS | 枫叶 | 100 | 455×365×370 | 0.061 |
| WL-53 | Lid: Ø265×28; Base: Ø250×26 | PS / PP / PET / OPS | 黑色 | 200 | 540×505×288 | 0.079 |
| WL-61 | Lid: Ø290×20; Base: Ø280×45 | PS / PP / PET / OPS | Maple Pattern | 120 | 590×370×295 | 0.077 |
| WL-63 | Lid: Ø335×20; Base: Ø330×50 | PS / PP / PET / OPS | 樱花 | 120 | 550×350×340 | 0.083 |
| WL-65 | Lid: Ø385×20; Base: Ø380×50 | PS / PP / PET / OPS | 樱花 | 100 | 550×390×400 | 0.086 |
| WL-C020 | Lid: 272×272×13; Base: 270×270×45 | PS / OPS | 黑樱花 | 200 | 550×270×300 | 0.083 |
| WL-C021 | 352×352×50 | PS / OPS | 枫叶 | 100 | 565×325×330 | 0.061 |
| KS-65 | 382×385×85 | OPS + PP | 金色 | 120 | 775×395×400 | 0.129 |
| KS-65 | 382×385×85 | OPS + PP | Black / Patterned | 120 | 775×395×400 | 0.129 |
| KS-67 | 455×455×85 | OPS + PP | Black / Patterned | 80 | 610×465×475 | 0.135 |


















