描述
Maple Disposable Party Tray
The WL-61-maple uses a round serving surface with Lid: Ø290×20 mm; Base: Ø280×45 mm. This proportion creates a large party serving tray for appetizers, fruit, desserts and shared prepared-food selections, while the maple finish gives the product a distinct presentation style.
Practical Party Platter Tray for Daily Service
Built around practical service flow, the container supports packing, display, pickup and short-distance transport. It gives delis, food brands and event caterers a party platter tray sized for everyday handling.
Reliable Handling in a Round Serving Surface
The selected PS / PP / PET / OPS construction supports the shape and depth of the package. Its maple appearance and defined edges help the 一次性派对托盘 remain visually consistent during display and service.
Custom Packaging and Factory-Direct Supply
For distributors and food brands, the WL-61-maple is available for bulk purchasing with manufacturer support. Standard packing is 120 sets per carton in a 590×370×295 mm carton (0.077 cbm). Color development, private-label packing and other customization options can be reviewed for volume projects.
| Model | 尺寸(毫米) | 材料 | Version / Color | 每箱件数 | 纸箱尺寸(毫米) | Carton Vol. (cbm) |
| WL-64 | Lid: Ø355×20; Base: Ø350×50 | PS / PP / PET / OPS | 黑樱花 | 100 | 550×370×370 | 0.098 |
| WL-250 | Lid: Ø265×28; Base: Ø250×26 | PS / PP / PET / OPS | Blue Gold Pattern | 200 | 540×505×288 | 0.078 |
| WL-C019 | Lid: 237×237×13; Base: 235×235×45 | PS / OPS | 枫叶 | 100 | 560×255×262 | 0.037 |
| WL-C025 | Lid: 352×352×13; Base: 350×350×50 | PS / OPS | 枫叶 | 100 | 455×365×370 | 0.061 |
| WL-53 | Lid: Ø265×28; Base: Ø250×26 | PS / PP / PET / OPS | 黑色 | 200 | 540×505×288 | 0.079 |
| WL-61 | Lid: Ø290×20; Base: Ø280×45 | PS / PP / PET / OPS | Maple Pattern | 120 | 590×370×295 | 0.077 |
| WL-63 | Lid: Ø335×20; Base: Ø330×50 | PS / PP / PET / OPS | 樱花 | 120 | 550×350×340 | 0.083 |
| WL-65 | Lid: Ø385×20; Base: Ø380×50 | PS / PP / PET / OPS | 樱花 | 100 | 550×390×400 | 0.086 |
| WL-C020 | Lid: 272×272×13; Base: 270×270×45 | PS / OPS | 黑樱花 | 200 | 550×270×300 | 0.083 |
| WL-C021 | 352×352×50 | PS / OPS | 枫叶 | 100 | 565×325×330 | 0.061 |
| KS-65 | 382×385×85 | OPS + PP | 金色 | 120 | 775×395×400 | 0.129 |
| KS-65 | 382×385×85 | OPS + PP | Black / Patterned | 120 | 775×395×400 | 0.129 |
| KS-67 | 455×455×85 | OPS + PP | Black / Patterned | 80 | 610×465×475 | 0.135 |











