Description
Red Gold Japanese Container for Sushi Presentation
The WL-B07 Red Gold uses a decorative base to create a warm visual background beneath salmon, tuna, rolls and garnished combinations. Its 234×145 mm format provides restaurants and retailers with a spacious Japanese sushi container for complete individual meals.
Patterned Sushi Display Tray for Combination Meals
The rectangular base accommodates sliced rolls, nigiri, seafood and side portions in an organized layout. Used as a sushi display tray, the WL-B07 offers greater capacity than compact sampler boxes while remaining convenient for individual takeaway sets and supermarket meal combinations.
Clear-Lid Takeout Container for Refrigerated Display
The raised 42 mm lid provides clearance above garnished rolls and layered food arrangements. Clear PET and OPS options help maintain visibility and reduce fogging, making the WL-B07 suitable for sushi takeout containers used in chilled cabinets, pickup service and short-distance delivery.
Disposable Packaging for Wholesale Shipping Orders
Available in PS, OPS and PET configurations, the WL-B07 can be customized with different patterns, materials and carton arrangements. Manluen supplies sushi shipping containers to restaurants, supermarkets, distributors and private-label buyers, with standard wholesale packing of 400 pieces per carton.
| Model | Lid / Base Size (mm) | PCS/CTN | Carton Size (mm) |
| WL-0.1 | 111×101×31 / 107×97×20 | 800 | 462×330×442 |
| WL-00 | 142×82×31 / 138×82×20 | 600 | 353×315×448 |
| WL-0.6 | 167×92×31 / 163×90×20 | 600 | 525×325×400 |
| WL-01 | 226×96×31 / 222×92×20 | 600 | 470×320×385 |
| WL-03 | 168×118×31 / 165×115×20 | 600 | 505×305×365 |
| WL-05 | 188×132×31 / 184×128×20 | 400 | 555×300×395 |
| WL-07 | 219×139×31 / 216×135×20 | 400 | 580×310×455 |
| WL-09 | 241×148×31 / 238×145×20 | 300 | 500×325×460 |
| WL-11 | 260×188×31 / 258×186×20 | 200 | 540×360×395 |
| WL-20B | 195×118×40 / 190×116×38 | 400 | 500×435×415 |
| WL-30B | 243×118×40 / 240×116×38 | 300 | 495×430×370 |
| WL-40B | 190×190×40 / 188×188×38 | 300 | 580×390×390 |
| WL-B01 | 240×112×42 / 237×109×28 | 600 | 685×330×493 |
| WL-B03 | 180×150×42 / 176×146×28 | 600 | 730×330×457 |
| WL-B05 | 206×147×42 / 203×144×28 | 400 | 612×330×427 |
| WL-B07 Red Gold | 238×149×42 / 234×145×28 | 400 | 612×330×491 |






