설명
Large Red Gold Tray for Japanese Sushi Presentation
The WL-B09 Red Gold provides a long 263×145 mm base for rolls, gunkan sushi, nigiri and larger combination meals. Its decorative finish adds visual detail beneath the food, creating a distinctive Japanese sushi container for restaurant and supermarket presentation.
Disposable Sushi Takeout Container for Large Meals
The elongated layout accommodates multiple roll varieties, seafood, garnish and side portions without requiring a wide party platter. Used as a sushi takeout container, the WL-B09 is suitable for premium lunch sets, supermarket combinations, pickup orders and restaurant delivery menus.
Clear-Lid Container for Refrigerated Food Packing
The raised 42 mm lid protects layered food arrangements while keeping the red gold pattern and contents visible. PET and OPS lid options help reduce fogging in chilled cabinets, supporting the WL-B09 as a refrigerated sushi transport container for retail display and short-distance delivery.
Custom Sizes for Wholesale Sushi Shipping
Manluen supplies sushi shipping containers in compact, long, square and boat-style formats, with customizable colors, Japanese patterns, plastic materials and carton arrangements. The WL-B09 is available in PS, OPS and PET for wholesale buyers, with standard packing of 300 pieces per carton.
| Model | Lid / Base Size (mm) | 개/상자 | 상자 크기 (mm) |
| WL-0.1 | 111×101×31 / 107×97×20 | 800 | 462×330×442 |
| WL-00 | 142×82×31 / 138×82×20 | 600 | 353×315×448 |
| WL-0.6 | 167×92×31 / 163×90×20 | 600 | 525×325×400 |
| WL-01 | 226×96×31 / 222×92×20 | 600 | 470×320×385 |
| WL-03 | 168×118×31 / 165×115×20 | 600 | 505×305×365 |
| WL-05 | 188×132×31 / 184×128×20 | 400 | 555×300×395 |
| WL-07 | 219×139×31 / 216×135×20 | 400 | 580×310×455 |
| WL-09 | 241×148×31 / 238×145×20 | 300 | 500×325×460 |
| WL-11 | 260×188×31 / 258×186×20 | 200 | 540×360×395 |
| WL-20B | 195×118×40 / 190×116×38 | 400 | 500×435×415 |
| WL-30B | 243×118×40 / 240×116×38 | 300 | 495×430×370 |
| WL-40B | 190×190×40 / 188×188×38 | 300 | 580×390×390 |
| WL-B01 | 240×112×42 / 237×109×28 | 600 | 685×330×493 |
| WL-B03 | 180×150×42 / 176×146×28 | 600 | 730×330×457 |
| WL-B05 | 206×147×42 / 203×144×28 | 400 | 612×330×427 |
| WL-B07 | 238×149×42 / 234×145×28 | 400 | 612×330×491 |
| WL-B09 Red Gold | 266×147×42 / 263×145×28 | 300 | 550×330×454 |








