Description
Red Gold Japanese Sushi Tray for Food Display
The WL-B03 uses a decorative red and gold base to give compact sushi portions a distinctive presentation. Designed as a Japanese sushi container, it adds a patterned background beneath nigiri, rolls and gunkan sushi while maintaining a practical size for individual servings.
Small Sushi Box Container for Takeaway Portions
With a 176×146 mm base, the WL-B03 works as a small sushi box container for lunch sets, sampler portions and grab-and-go combinations. The compact format offers more arrangement width than a narrow roll tray without taking up the space required by a family or party platter.
Clear-Lid Container for Refrigerated Sushi Transport
The raised 42 mm lid provides space above garnished portions and helps protect the arrangement during handling. Clear PET and OPS options support visibility and help reduce fogging in chilled cabinets, allowing the WL-B03 to serve as a refrigerated sushi transport container for retail display, pickup and short-distance delivery.
Custom Sizes and Wholesale Sushi Tray Supply
Manluen supplies wholesale sushi trays in compact, long, square and boat-shaped formats, with customizable colors, Japanese patterns, material combinations and carton arrangements. The WL-B03 is available for restaurants, supermarket chains, packaging distributors and private-label buyers, with standard packing of 600 pieces per carton.
| Model | Lid / Base Size (mm) | PCS/par boîte | Taille du carton (mm) |
| WL-0.1 | 111×101×31 / 107×97×20 | 800 | 462×330×442 |
| WL-00 | 142×82×31 / 138×82×20 | 600 | 353×315×448 |
| WL-0,6 | 167×92×31 / 163×90×20 | 600 | 525×325×400 |
| WL-01 | 226×96×31 / 222×92×20 | 600 | 470×320×385 |
| WL-03 | 168×118×31 / 165×115×20 | 600 | 505×305×365 |
| WL-05 | 188×132×31 / 184×128×20 | 400 | 555×300×395 |
| WL-07 | 219×139×31 / 216×135×20 | 400 | 580×310×455 |
| WL-09 | 241×148×31 / 238×145×20 | 300 | 500×325×460 |
| WL-11 | 260×188×31 / 258×186×20 | 200 | 540×360×395 |
| WL-20B | 195×118×40 / 190×116×38 | 400 | 500×435×415 |
| WL-30B | 243×118×40 / 240×116×38 | 300 | 495×430×370 |
| WL-40B | 190×190×40 / 188×188×38 | 300 | 580×390×390 |
| WL-B01 | 240×112×42 / 237×109×28 | 600 | 685×330×493 |
| WL-B03 Red Gold | 180×150×42 / 176×146×28 | 600 | 730×330×457 |








