Description
Blue Japanese Pattern Sushi Box with Lid
The WL-B01 Blue uses a decorative patterned base to add color and detail beneath sushi rolls, nigiri and prepared-food combinations. This Japanese sushi container provides an alternative to plain black or transparent packaging for restaurants and retailers seeking a more recognizable display style.
Blue Decorative Base for Sushi Roll Presentation
The long 237×109 mm base keeps sliced rolls and nigiri portions aligned without using the space of a wide platter. Its blue patterned finish provides a defined background around the food, helping individual pieces remain visually separated in takeaway and retail displays.
Clear Lid for Chilled Takeaway Presentation
The raised 42 mm lid protects garnished portions without hiding the decorative base. PET and OPS lid options help maintain visibility and reduce fogging in refrigerated displays, making the WL-B01 suitable for sushi counters, grab-and-go cabinets, pickup service and short-distance transport.
Custom Blue Patterns and Wholesale Sushi Boxes
The WL-B01 can be customized with blue, black and other decorative finishes, along with different PS, OPS and PET configurations. Manluen supplies wholesale sushi boxes for restaurants, supermarket chains, packaging distributors and private-label programs. Standard bulk packing is 600 pieces per carton.
| Model | Lid / Base Size (mm) | PCS/par boîte | Taille du carton (mm) |
| WL-0.1 | 111×101×31 / 107×97×20 | 800 | 462×330×442 |
| WL-00 | 142×82×31 / 138×82×20 | 600 | 353×315×448 |
| WL-0,6 | 167×92×31 / 163×90×20 | 600 | 525×325×400 |
| WL-01 | 226×96×31 / 222×92×20 | 600 | 470×320×385 |
| WL-03 | 168×118×31 / 165×115×20 | 600 | 505×305×365 |
| WL-05 | 188×132×31 / 184×128×20 | 400 | 555×300×395 |
| WL-07 | 219×139×31 / 216×135×20 | 400 | 580×310×455 |
| WL-09 | 241×148×31 / 238×145×20 | 300 | 500×325×460 |
| WL-11 | 260×188×31 / 258×186×20 | 200 | 540×360×395 |
| WL-20B | 195×118×40 / 190×116×38 | 400 | 500×435×415 |
| WL-30B | 243×118×40 / 240×116×38 | 300 | 495×430×370 |
| WL-40B | 190×190×40 / 188×188×38 | 300 | 580×390×390 |
| WL-B01 Blue | 240×112×42 / 237×109×28 | 600 | 685×330×493 |



















