Descripción
Japanese Sakura Container for Gunkan Sushi
The WL-B05 uses a dark Sakura pattern to frame colorful seafood, rice and garnish without overwhelming the presentation. Its 203×144 mm base provides a balanced surface for gunkan sushi and other compact combinations, giving restaurants a distinctive Japanese sushi container for individual meals.
Sushi Display Tray for Rolls and Nigiri Sets
The medium rectangular format accommodates sliced rolls, nigiri, garnish and small side portions in one organized layout. As a sushi display tray, the WL-B05 provides more capacity than a compact sampler box while remaining easier to handle than a large family platter.
Takeout Container with a Raised Clear Lid
A 42 mm raised lid leaves room above salmon sushi and garnished combinations while protecting the arrangement during handling. PET and OPS options help preserve visibility and reduce fogging, making the covered format suitable for sushi takeout containers, refrigerated retail cabinets and pickup service.
Disposable Packaging for Bulk and Shipping Orders
Available in PS, OPS and PET configurations, the WL-B05 can be customized with different patterns, materials and carton arrangements. Manluen supplies sushi shipping containers and disposable food packaging to restaurants, supermarkets, distributors and private-label buyers. Standard wholesale packing is 400 pieces per carton.
| Model | Lid / Base Size (mm) | PZS/CAJ | Tamaño de la caja (mm) |
| WL-0.1 | 111×101×31 / 107×97×20 | 800 | 462×330×442 |
| WL-00 | 142×82×31 / 138×82×20 | 600 | 353×315×448 |
| WL-0.6 | 167×92×31 / 163×90×20 | 600 | 525×325×400 |
| WL-01 | 226×96×31 / 222×92×20 | 600 | 470×320×385 |
| WL-03 | 168×118×31 / 165×115×20 | 600 | 505×305×365 |
| WL-05 | 188×132×31 / 184×128×20 | 400 | 555×300×395 |
| WL-07 | 219×139×31 / 216×135×20 | 400 | 580×310×455 |
| WL-09 | 241×148×31 / 238×145×20 | 300 | 500×325×460 |
| WL-11 | 260×188×31 / 258×186×20 | 200 | 540×360×395 |
| WL-20B | 195×118×40 / 190×116×38 | 400 | 500×435×415 |
| WL-30B | 243×118×40 / 240×116×38 | 300 | 495×430×370 |
| WL-40B | 190×190×40 / 188×188×38 | 300 | 580×390×390 |
| WL-B01 | 240×112×42 / 237×109×28 | 600 | 685×330×493 |
| WL-B03 | 180×150×42 / 176×146×28 | 600 | 730×330×457 |
| WL-B05 | 206×147×42 / 203×144×28 | 400 | 612×330×427 |




















